| Pricing plan START: Price of license per each user account | $19 per month |
| Pricing plan PROFESSIONAL: Price of license per each user account | $39 per month |
| Pricing plan ENTERPRISE: Price of license per each user account | $69 per month |
| Processing fee for bank transfer payment (card payments are free of charge) | $3 per payment |
| Fee for providing an emergency backup (once every six months, a backup can be provided free of charge upon request) | $100 per provision |
| Fee for increasing the API call limit – per each 10,000 requests per day | $50 per month |
| Fee for electronic signatures | |
| Light - 15 documents per month, each additional one for $0.8 | $11 |
| Heavy - 35 documents per month, each additional one for $0.6 | $21 |
| Custom - More than 250 documents | Upon agreement |
| Fee for automation | |
| Builder - 3,000 runs per month | $28 |
| Architect - 10,000 runs per month | $73 |
| Architect+ - 10,000 runs per month and every additional 1,000 runs for $4 | $73 |