Pricing plan START: Price of license per each user account | $15 per month |
Pricing plan PROFESSIONAL: Price of license per each user account | $35 per month (-17.1% discount for annual subscription) |
Pricing plan ENTERPRISE: Price of license per each user account | $75 per month (-21.3% discount for annual subscription) |
Processing fee for bank transfer payment (card payments are free of charge) | $2 per payment |
Fee for the provision of emergency backup (once every six months, the backup can be provided for free upon request) | $100 per case |
Fee for the increase of the API call limit – for every 10,000 requests per day | $50 per month |
Fee for electronic signatures | |
Start - 4 documents per month | Free |
Light - 15 documents per month, each additional one for $0.7 | $10 |
Heavy - 35 documents per month, each additional one for $0.5 | $19 |
Custom - More than 250 documents | Upon agreement |
Fee for automation | |
Start - 50 runs per month | Free |
Builder - 3,000 runs per month | $25 |
Architect - 10,000 runs per month | $65 |
Architect+ - 10,000 runs per month and every additional 1,000 runs for $3 | $65 |